- Home
- Departments
- Transit
- Routes
- Route 9
- Rt 9 Weekday Inbound
Route 9 Weekday Inbound
Note: This route does not operate on Sundays.
Monday - Friday: WCTC To Downtown
WCTC | GE Healthcare | Ingleside Hotel | University & Silvernail | Northview & Irving | County Health and Human Services | Downtown Transit Center |
---|---|---|---|---|---|---|
-- | -- | -- | -- | I5:41 a.m. | R5:47 a.m. | 5:52 a.m. |
-- | -- | -- | K6:07 a.m. | I6:14 a.m. | R6:20 a.m. | 6:25 a.m. |
6:36 a.m. | -- | -- | 6:42 a.m. | I6:49 a.m. | R6:55 a.m. | 7 a.m. |
7:06 a.m. | -- | 7:11 a.m. | 7:17 a.m. | I7:24 a.m. | R7:30 a.m. | 7:35 a.m. |
7:35 a.m. | -- | 7:40 a.m. | 7:46 a.m. | I7:53 a.m. | R7:59 a.m. | 8:04 a.m. |
8:21 a.m. | -- | -- | 8:27 a.m. | I8:34 a.m. | R8:40 a.m. | 8:45 a.m. |
8:47 a.m. | -- | -- | 8:53 a.m. | I9:00 a.m. | 9:07 a.m. | 9:15 a.m. |
9:17 a.m. | -- | -- | 9:23 a.m. | I9:32 a.m. | 9:39 a.m. | 9:47 a.m. |
10:17 a.m. | -- | -- | 10:23 a.m. | I10:32 a.m. | 10:39 a.m. | 10:47 a.m. |
11:17 a.m. | -- | -- | 11:23 a.m. | I11:32 a.m. | 11:39 a.m. | 11:47 a.m. |
12:17 p.m. | -- | -- | 12:23 p.m. | I12:32 p.m. | 12:39 p.m. | 12:47 p.m. |
1:17 p.m. | -- | -- | 1:23 p.m. | I1:32 p.m. | 1:39 p.m. | 1:47 p.m. |
1:50 p.m. | -- | -- | 1:56 p.m. | I2:05 p.m. | 2:12 p.m. | 2:20 p.m. |
2:19 p.m. | -- | 2:24 p.m. | 2:31 p.m. | I2:40 p.m. | 2:47 p.m. | 2:55 p.m. |
2:56 p.m. | -- | 3:01 p.m. | 3:08 p.m. | I3:15 p.m. | 3:22 p.m. | 3:30 p.m. |
3:35 p.m. | -- | -- | 3:41 p.m. | I3:50 p.m. | 3:57 p.m. | 4:05 p.m. |
4:05 p.m. | 4:08 p.m. | -- | 4:17 p.m. | I4:26 p.m. | 4:33 p.m. | 4:40 p.m. |
4:44 p.m. | -- | -- | 4:49 p.m. | I5:00 p.m. | R5:05 p.m. | 5:10 p.m. |
5:09 p.m. | 5:12 p.m. | -- | 5:21 p.m. | I5:30 p.m. | R5:35 p.m. | 5:40 p.m. |
5:40 p.m. | 5:41 p.m. | -- | 5:52 p.m. | I5:59 p.m. | R6:05 p.m. | 6:10 p.m. |
6:46 p.m. | -- | -- | 6:52 p.m. | I6:59 p.m. | R7:05 p.m. | 7:10 p.m. |
7:46 p.m. | -- | -- | 7:52 p.m. | I7:59 p.m. | R8:05 p.m. | 8:10 p.m. |
8:46 p.m. | -- | -- | 8:52 p.m. | I8:59 p.m. | R9:05 p.m. | 9:10 p.m. |
WCTC | GE Healthcare | Ingleside Hotel |
University & Silvernail | Northview & Irving | County Health and Human Services |
Downtown Transit Center |
- K=Leaves Silvernail and Grandview 2 minutes before time shown.
- I= Via Irving Place.
- R=Leaves Moreland and Riverview at time shown. Does not operate to County Health and Human Services.