- Home
- Departments
- Transit
- Routes
- Route 9
- Rt 9 Saturday Schedule
Route 9 Saturday Schedule
Note: This route does not operate on Sundays.
WCTC to Downtown
WCTC | University & Silvernail | Northview & Irving | County Office Building | Downtown Transit Center |
---|---|---|---|---|
-- | K8:25 a.m. | I8:32 a.m. | R8:40 a.m. | 8:45 a.m. |
9:18 a.m. | 9:25 a.m. | I9:32 a.m. | R9:40 a.m. | 9:45 a.m. |
10:18 a.m. | 10:25 a.m. | I10:32 a.m. | R10:40 a.m. | 10:45 a.m. |
11:18 a.m. | 11:25 a.m. | I11:32 a.m. | R11:40 a.m. | 11:45 a.m. |
12:18 p.m. | 12:25 p.m. | I12:32 p.m. | R12:40 p.m. | 12:45 p.m. |
1:18 p.m. | 1:25 p.m. | I1:32 p.m. | R1:40 p.m. | 1:45 p.m. |
2:18 p.m. | 2:25 p.m. | I2:32 p.m. | R2:40 p.m. | 2:45 p.m. |
3:18 p.m. | 3:25 p.m. | I3:32 p.m. | R3:40 p.m. | 3:45 p.m. |
4:18 p.m. | 4:25 p.m. | I4:32 p.m. | R4:40 p.m. | 4:45 p.m. |
5:18 p.m. | 5:25 p.m. | I5:32 p.m. | R5:40 p.m. | 5:45 p.m. |
WCTC | University & Silvernail | Northview & Irving | County Office Building | Downtown Transit Center |
Downtown to WCTC
Downtown Transit Center | County Office Building | Northview & Irving | University & Silvernail | WCTC |
---|---|---|---|---|
8:50 a.m. | R8:55 a.m. | 8:59 a.m. | 9:06 a.m. | 9:13 a.m. |
9:50 a.m. | R9:55 a.m. | 9:59 a.m. | 10:06 a.m. | 10:13 a.m. |
10:50 a.m. | R10:55 a.m. | 10:59 a.m. | 11:06 a.m. | 11:13 a.m. |
11:50 a.m. | R11:55 a.m. | 11:59 a.m. | 12:06 p.m. | 12:13 p.m. |
12:50 p.m. | R12:55 p.m. | 12:59 p.m. | 1:06 p.m. | 1:13 p.m. |
1:50 p.m. | R1:55 p.m. | 1:59 p.m. | 2:06 p.m. | 2:13 p.m. |
2:50 p.m. | R2:55 p.m. | 2:59 p.m. | 3:06 p.m. | 3:13 p.m. |
3:50 p.m. | R3:55 p.m. | 3:59 p.m. | 4:06 p.m. | 4:13 p.m. |
4:50 p.m. | R4:55 p.m. | 4:59 p.m. | 5:06 p.m. | 5:13 p.m. |
5:50 p.m. | R5:55 p.m. | 5:59 p.m. | G6:06 p.m. | -- |
WCTC | County Office Building | Northview & Irving | University & Silvernail | WCTC |
- G=Operates to Silvernail and Grandview.
- I=Via Irving Place.
- K=Leaves Silvernail and Grandview 2 minutes before time shown.
- R=Leaves Moreland and Riverview at time shown. Does not operate on County Building loop.