- Home
- Departments
- Transit
- Routes
- Route 8
- Rt 8 Weekday Schedule
Route 8 Weekday Schedule
Buses operate counterclockwise on the University/Sunkist loop at all times.
Downtown to U.W.-Waukesha to Downtown
Downtown Transit Center | Summit & Grandview | UWM at Waukesha | UWM at Waukesha | North H.S. | Summit & Grandview | Downtown Transit Center |
---|---|---|---|---|---|---|
-- | 5:32 a.m. | 5:36 a.m. | 5:36 a.m. | 5:40 a.m. | 5:43 a.m. | 5:52 a.m. |
5:55 a.m. | 6:02 a.m. | 6:06 a.m. | 6:09 a.m. | 6:13 a.m. | 6:16 a.m. | 6:25 a.m. |
6:30 a.m. | 6:38 a.m. | 6:42 a.m. | 6:42 a.m. | 6:46 a.m. | 6:49 a.m. | 7:00 a.m. |
7:05 a.m. | 7:13 a.m. | 7:17 a.m. | 7:17 a.m. | 7:21 a.m. | 7:24 a.m. | 7:35 a.m. |
7:40 a.m. | 7:48 a.m. | 7:52 a.m. | 7:52 a.m. | 7:56 a.m. | 7:59 a.m. | 8:10 a.m. |
8:15 a.m. | 8:22 a.m. | 8:26 a.m. | 8:29 a.m. | 8:33 a.m. | 8:36 a.m. | 8:45 a.m. |
8:50 a.m. | 8:57 a.m. | 9:01 a.m. | 9:01 a.m. | 9:05 a.m. | 9:08 a.m. | 9:17 a.m. |
9:20 a.m. | 9:27 a.m. | 9:31 a.m. | 9:31 a.m. | 9:35 a.m. | 9:38 a.m. | 9:47 a.m. |
9:50 a.m. | 9:57 a.m. | 10:01 a.m. | 10:01 a.m. | 10:05 a.m. | 10:08 a.m. | 10:17 a.m. |
10:20 a.m. | 10:27 a.m. | 10:31 a.m. | 10:31 a.m. | 10:35 a.m. | 10:38 a.m. | 10:47 a.m. |
10:50 a.m. | 10:57 a.m. | 11:01 a.m. | 11:01 a.m. | 11:05 a.m. | 11:08 a.m. | 11:17 a.m. |
11:20 a.m. | 11:27 a.m. | 11:31 a.m. | 11:31 a.m. | 11:35 a.m. | 11:38 a.m. | 11:47 a.m. |
11:50 a.m. | 11:57 a.m. | 12:01 p.m. | 12:01 p.m. | 12:05 p.m. | 12:08 p.m. | 12:17 p.m. |
12:20 p.m. | 12:27 p.m. | 12:31 p.m. | 12:31 p.m. | 12:35 p.m. | 12:38 p.m. | 12:47 p.m. |
12:50 p.m. | 12:57 p.m. | 1:01 p.m. | 1:01 p.m. | 1:05 p.m. | 1:08 p.m. | 1:17 p.m. |
1:20 p.m. | 1:27 p.m. | 1:31 p.m. | 1:31 p.m. | 1:35 p.m. | 1:38 p.m. | 1:47 p.m. |
1:50 p.m. | 1:57 p.m. | 2:01 p.m. | 2:04 p.m. | 2:08 p.m. | 2:11 p.m. | 2:20 p.m. |
2:25 p.m. | 2:32 p.m. | 2:36 p.m. | 2:39 p.m. | 2:43 p.m. | 2:46 p.m. | 2:55 p.m. |
-- | SK2:51 p.m. | S2:56 p.m. | S2:56 p.m. | S3:10 p.m. | S3:14 p.m. | S3:23 p.m. |
3 p.m. | 3:07 p.m. | 3:11 p.m. | 3:14 p.m. | 3:18 p.m. | 3:21 p.m. | 3:30 p.m. |
3:35 p.m. | 3:42 p.m. | 3:46 p.m. | 3:49 p.m. | 3:53 p.m. | 3:56 p.m. | 4:05 p.m. |
4:10 p.m. | 4:17 p.m. | 4:21 p.m. | 4:24 p.m. | 4:28 p.m. | 4:31 p.m. | 4:40 p.m. |
4:45 p.m. | 4:52 p.m. | 4:56 p.m. | 4:56 p.m. | 5 p.m. | 5:03 p.m. | 5:12 p.m. |
5:15 p.m. | 5:22 p.m. | 5:26 p.m. | 5:26 p.m. | 5:30 p.m. | 5:33 p.m. | 5:42 p.m. |
5:45 p.m. | 5:52 p.m. | 5:56 p.m. | 5:56 p.m. | 6 p.m. | 6:03 p.m. | 6:12 p.m. |
6:15 p.m. | 6:22 p.m. | 6:26 p.m. | 6:26 p.m. | 6:30 p.m. | -- | -- |
- K=Leaves Michigan & Kimberly (Butler M.S.) at 2:47 p.m.
- S=Operates School Days Only.
- All trips at the Downtown Transit Center continue on Route 4.