- Home
- Departments
- Transit
- Routes
- Route 7
- Rt 7/8 Weeknight & Weekend Schedule
Route 7/8 Weeknight & Weekend Schedule
Please note: Routes 7 and 8 operate as one route on weeknights after 6:45 p.m. and on weekends. Please consult map of route below. All trips operate counter-clockwise on the University/Sunkist loop.
Weeknights: Downtown to U.W. Waukesha to Downtown
Downtown Transit Center | Summit & Grandview | Sunkist & University | North H.S. | Waukesha Memorial Hospital | Downtown Transit Center |
---|---|---|---|---|---|
6:45 p.m. | 6:52 p.m. | 6:56 p.m. | 7 p.m. | 7:05 p.m. | 7:10 p.m. |
7:45 p.m. | 7:52 p.m. | 7:56 p.m. | 8 p.m. | 8:05 p.m. | 8:10 p.m. |
8:45 p.m. | 8:52 p.m. | 8:56 p.m. | 9 p.m. | 9:05 p.m. | 9:10 p.m. |
Saturdays: Downtown to U.W. Waukesha to Downtown
Downtown Transit Center | Summit & Grandview | Sunkist & University | North H.S. | Waukesha Memorial Hospital |
Downtown Transit Center |
---|---|---|---|---|---|
8:20 a.m. | 8:27 a.m. | 8:31 a.m. | 8:35 a.m. | 8:40 a.m. | 8:45 a.m. |
9:20 a.m. | 9:27 a.m. | 9:31 a.m. | 9:35 a.m. | 9:40 a.m. | 9:45 a.m. |
10:20 a.m. | 10:27 a.m. | 10:31 a.m. | 10:35 a.m. | 10:40 a.m. | 10:45 a.m. |
11:20 a.m. | 11:27 a.m. | 11:31 a.m. | 11:35 a.m. | 11:40 a.m. | 11:45 a.m. |
12:20 p.m. | 12:27 p.m. | 12:31 p.m. | 12:35 p.m. | 12:40 p.m. | 12:45 p.m. |
1:20 p.m. | 1:27 p.m. | 1:31 p.m. | 1:35 p.m. | 1:40 p.m. | 1:45 p.m. |
2:20 p.m. | 2:27 p.m. | 2:31 p.m. | 2:35 p.m. | 2:40 p.m. | 2:45 p.m. |
3:20 p.m. | 3:27 p.m. | 3:31 p.m. | 3:35 p.m. | 3:40 p.m. | 3:45 p.m. |
4:20 p.m. | 4:27 p.m. | 4:31 p.m. | 4:35 p.m. | 4:40 p.m. | 4:45 p.m. |
5:20 p.m. | 5:27 p.m. | 5:31 p.m. | 5:35 p.m. | 5:40 p.m. | 5:45 p.m. |
6:20 p.m. | 6:27 p.m. | 6:31 p.m. | 6:35 p.m. | 6:40 p.m. | 6:45 p.m. |
- All Trips at the Downtown Transit Center continue on Route 4.
Sundays: Downtown to U.W. Waukesha to Downtown
Downtown Transit Center | Summit & Grandview | Sunkist & University | North H.S. | Waukesha Memorial Hospital |
Downtown Transit Center |
9:20 a.m. | 9:27 a.m. | 9:31 a.m. | 9:35 a.m. | 9:40 a.m. | 9:45 a.m. |
10:20 a.m. | 10:27 a.m. | 10:31 a.m. | 10:35 a.m. | 10:40 a.m. | 10:45 a.m. |
11:20 a.m. | 11:27 a.m. | 11:31 a.m. | 11:35 a.m. | 11:40 a.m. | 11:45 a.m. |
12:20 p.m. | 12:27 p.m. | 12:31 p.m. | 12:35 p.m. | 12:40 p.m. | 12:45 p.m. |
1:20 p.m. | 1:27 p.m. | 1:31 p.m. | 1:35 p.m. | 1:40 p.m. | 1:45 p.m. |
2:20 p.m. | 2:27 p.m. | 2:31 p.m. | 2:35 p.m. | 2:40 p.m. | 2:45 p.m. |
3:20 p.m. | 3:27 p.m. | 3:31 p.m. | 3:35 p.m. | 3:40 p.m. | 3:45 p.m. |
4:20 p.m. | 4:27 p.m. | 4:31 p.m. | 4:35 p.m. | 4:40 p.m. | 4:45 p.m. |
5:20 p.m. | 5:27 p.m. | 5:31 p.m. | 5:35 p.m. | 5:40 p.m. | 5:45 p.m. |
6:20 p.m. | 6:27 p.m. | 6:31 p.m. | 6:35 p.m. | 6:40 p.m. | 6:45 p.m. |
- All Trips at the Downtown Transit Center continue on Route 4.