- Home
- Departments
- Transit
- Routes
- Route 4
- Rt 4 Weekday Schedule
Route 4 Weekday Schedule
Monday Through Friday
Downtown To Wal-Mart To Downtown
Downtown To Wal-Mart To Downtown
Downtown Transit Center | Grand & College | Grand & Sunset | Wal-Mart | Wal-Mart | Grand & Sunset | Grand & College | Downtown Transit Center |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 5:43 a.m. | 5:46 a.m. | 5:52 a.m. |
5:55 a.m. | 6:01 a.m. | 6:04 a.m. | 6:07 a.m. | 6:10 a.m. | 6:14 a.m. | 6:17 a.m. | 6:25 a.m. |
6:30 a.m. | 6:36 a.m. | 6:39 a.m. | 6:42 a.m. | 6:45 a.m. | 6:49 a.m. | 6:52 a.m. | 7 a.m. |
7:05 a.m. | 7:11 a.m. | 7:15 a.m. | 7:18 a.m. | 7:20 a.m. | 7:24 a.m. | 7:27 a.m. | 7:35 a.m. |
7:40 a.m. | 7:46 a.m. | 7:49 a.m. | 7:52 a.m. | 7:55 a.m. | 7:59 a.m. | 8:02 a.m. | 8:10 a.m. |
8:15 a.m. | 8:21 a.m. | 8:24 a.m. | 8:27 a.m. | 8:30 a.m. | 8:34 a.m. | 8:37 a.m. | 8:45 a.m. |
8:50 a.m. | 8:56 a.m. | 8:59 a.m. | 9:02 a.m. | 9:02 a.m. | 9:06 a.m. | 9:09 a.m. | 9:17 a.m. |
9:20 a.m. | 9:26 a.m. | 9:29 a.m. | 9:32 a.m. | 9:32 a.m. | 9:36 a.m. | 9:39 a.m. | 9:47 a.m. |
9:50 a.m. | 9:56 a.m. | 9:59 a.m. | 10:02 a.m. | 10:02 a.m. | 10:06 a.m. | 10:09 a.m. | 10:17 a.m. |
10:20 a.m. | 10:26 a.m. | 10:29 a.m. | 10:32 a.m. | 10:32 a.m. | 10:36 a.m. | 10:39 a.m. | 10:47 a.m. |
10:50 a.m. | 10:56 a.m. | 10:59 a.m. | 11:02 a.m. | 11:02 a.m. | 11:06 a.m. | 11:09 a.m. | 11:17 a.m. |
11:20 a.m. | 11:26 a.m. | 11:29 a.m. | 11:32 a.m. | 11:32 a.m. | 11:36 a.m. | 11:39 a.m. | 11:47 a.m. |
11:50 a.m. | 11:56 a.m. | 11:59 a.m. | 12:04 p.m. | 12:04 p.m. | 12:07 p.m. | 12:09 p.m. | 12:17 p.m. |
12:20 p.m. | 12:26 p.m. | 12:29 p.m. | 12:32 p.m. | 12:32 p.m. | 12:36 p.m. | 12:39 p.m. | 12:47 p.m. |
12:50 p.m. | 12:56 p.m. | 12:59 p.m. | 1:02 p.m. | 1:02 p.m. | 1:06 p.m. | 1:09 p.m. | 1:17 p.m. |
1:20 p.m. | 1:26 p.m. | 1:29 p.m. | 1:32 p.m. | 1:32 p.m. | 1:36 p.m. | 1:39 p.m. | 1:47 p.m. |
1:50 p.m. | 1:56 p.m. | 1:59 p.m. | 2:02 p.m. | 2:02 p.m. | 2:06 p.m. | 2:09 p.m. | 2:17 p.m. |
2:25 p.m. | 2:31 p.m. | 2:35 p.m. | 2:38 p.m. | 2:40 p.m. | 2:44 p.m. | 2:47 p.m. | 2:55 p.m. |
-- | S2:48 p.m. | S2:51 p.m. | S2:54 p.m. | S2:54 p.m. | S2:58 p.m. | -- | -- |
3 p.m. | 3:06 p.m. | 3:10 p.m. | 3:13 p.m. | 3:15 p.m. | 3:19 p.m. | 3:22 p.m. | 3:30 p.m. |
3:35 p.m. | 3:41 p.m. | 3:45 p.m. | 3:48 p.m. | 3:50 p.m. | 3:54 p.m. | 3:57 p.m. | 4:05 p.m. |
4:10 p.m. | 4:16 p.m. | 4:20 p.m. | 4:23 p.m. | 4:25 p.m. | 4:29 p.m. | 4:32 p.m. | 4:40 p.m. |
4:45 p.m. | 4:51 p.m. | 4:54 p.m. | 4:57 p.m. | 4:57 p.m. | 5:01 p.m. | 5:04 p.m. | 5:12 p.m. |
5:15 p.m. | 5:21 p.m. | 5:24 p.m. | 5:27 p.m. | 5:27 p.m. | 5:31 p.m. | 5:34 p.m. | 5:42 p.m. |
5:45 p.m. | 5:51 p.m. | 5:54 p.m. | 5:57 p.m. | 5:57 p.m. | 6:01 p.m. | 6:04 p.m. | 6:12 p.m. |
6:15 p.m. | 6:21 p.m. | 6:24 p.m. | 6:27 p.m. | 6:27 p.m. | 6:31 p.m. | 6:34 p.m. | 6:42 p.m. |
7:15 p.m. | 7:21 p.m. | 7:24 p.m. | 7:27 p.m. | 7:27 p.m. | 7:31 p.m. | 7:34 p.m. | 7:42 p.m. |
8:15 p.m. | 8:21 p.m. | 8:24 p.m. | 8:27 p.m. | 8:27 p.m. | 8:31 p.m. | 8:34 p.m. | 8:42 p.m. |
9:15 p.m. | 9:21 p.m. | 9:24 p.m. | 9:27 p.m. | G9:27 p.m. | -- | -- | -- |
Downtown Transit Center | Grand & College | Grand & Sunset | Wal-Mart | Wal-Mart | Grand & Sunset | Grand & College | Downtown Transit Center |
---|
- G=To Sunset only.
- S=Operates school days only. Leaves Les Paul Middle School at 2:43 p.m.
- All trips at the Downtown Transit Center continue on Route 8.