- Home
- Departments
- Transit
- Routes
- Route 4
- Rt 4 Saturday Schedule
Route 4 Saturday Schedule
Saturday Downtown To Wal-Mart To Downtown
Downtown Transit Center | Grand & College | Grand & Sunset | Wal-Mart | Grand & Sunset | Grand & College | Downtown Transit Center |
---|---|---|---|---|---|---|
-- | -- | 7:59 a.m. | 8:02 a.m. | 8:06 a.m. | 8:09 a.m. | 8:17 a.m. |
8:50 a.m. | 8:56 a.m. | 8:59 a.m. | 9:02 a.m. | 9:06 a.m. | 9:09 a.m. | 9:17 a.m. |
9:50 a.m. | 9:56 a.m. | 9:59 a.m. | 10:02 a.m. | 10:06 a.m. | 10:09 a.m. | 10:17 a.m. |
10:50 a.m. | 10:56 a.m. | 10:59 a.m. | 11:02 a.m. | 11:06 a.m. | 11:09 a.m. | 11:17 a.m. |
11:50 a.m. | 11:56 a.m. | 11:59 a.m. | 12:02 p.m. | 12:06 p.m. | 12:09 p.m. | 12:17 p.m. |
12:50 p.m. | 12:56 p.m. | 12:59 p.m. | 1:02 p.m. | 1:06 p.m. | 1:09 p.m. | 1:17 p.m. |
1:50 p.m. | 1:56 p.m. | 1:59 p.m. | 2:02 p.m. | 2:06 p.m. | 2:09 p.m. | 2:17 p.m. |
2:50 p.m. | 2:56 p.m. | 2:59 p.m. | 3:02 p.m. | 3:06 p.m. | 3:09 p.m. | 3:17 p.m. |
3:50 p.m. | 3:56 p.m. | 3:59 p.m. | 4:02 p.m. | 4:06 p.m. | 4:09 p.m. | 4:17 p.m. |
4:50 p.m. | 4:56 p.m. | 4:59 p.m. | 5:02 p.m. | 5:06 p.m. | 5:09 p.m. | 5:17 p.m. |
5:50 p.m. | 5:56 p.m. | 5:59 p.m. | 6:02 p.m. | 6:06 p.m. | 6:09 p.m. | 6:17 p.m. |
6:50 p.m. | 6:56 p.m. | 6:59 p.m. | 7:02 p.m. | 7:06 p.m. | 7:09 p.m. | 7:17 p.m. |
7:20 p.m. | 7:26 p.m. | 7:29 p.m. | 7:32 p.m. | 7:36 p.m. | 7:39 p.m. | 7:47 p.m. |
7:50 p.m. | 7:56 p.m. | 7:59 p.m. | 8:02 p.m. | 8:06 p.m. | 8:09 p.m. | 8:17 p.m. |
8:20 p.m. | 8:26 p.m. | 8:29 p.m. | 8:32 p.m. | 8:36 p.m. | 8:39 p.m. | 8:47 p.m. |
8:50 p.m. | 8:56 p.m. | 8:59 p.m. | G9:02 p.m. | -- | -- | -- |
- G=To Sunset only.
- All trips before 7 p.m. at the Downtown Transit Center continue on Route 7/8.