- Home
- Departments
- Transit
- Routes
- Route 3
- Rt 3 Weekday Schedule
Weekday Schedule
Downtown to Big Bend & Sunset to Downtown
Downtown Transit Center | Hartwell & College | Big Bend & Sunset | Big Bend & Sunset | Hartwell & College | Downtown Transit Center |
---|---|---|---|---|---|
-- | -- | 6:09am | 6:09 a.m. | 6:18 a.m. | 6:25 a.m. |
7:05 a.m. | 7:11 a.m. | 7:16 a.m. | 7:19 a.m. | 7:28 a.m. | 7:35 a.m. |
7:40 a.m. | 7:46 a.m. | 7:51 a.m. | 7:54 a.m. | 8:03 a.m. | 8:10 a.m. |
8:15 a.m. | 8:21 a.m. | 8:26 a.m. | 8:29 a.m. | 8:38 a.m. | 8:45 a.m. |
9:20 a.m. | 9:26 a.m. | 9:31 a.m. | 9:31 a.m. | 9:40 a.m. | 9:47 a.m. |
10:20 a.m. | 10:26 a.m. | 10:31 a.m. | 10:31 a.m. | 10:40 a.m. | 10:47 a.m. |
11:20 a.m. | 11:26 a.m. | 11:31 a.m. | 11:31 a.m. | 11:40 a.m. | 11:47 a.m. |
12:20 p.m. | 12:26 p.m. | 12:31 p.m. | 12:31 p.m. | 12:40 p.m. | 12:47 p.m. |
1:20 p.m. | 1:26 p.m. | 1:31 p.m. | 1:31 p.m. | 1:40 p.m. | 1:47 p.m. |
2:25 p.m. | 2:31 p.m. | 2:36 p.m. | 2:39 p.m. | 2:48 p.m. | 2:55 p.m. |
3:35 p.m. | 3:41 p.m. | 3:46 p.m. | 3:49 p.m. | 3:58 p.m. | 4:05 p.m. |
4:10 p.m. | 4:16 p.m. | 4:21 p.m. | 4:24 p.m. | 4:33 p.m. | 4:40 p.m. |
4:45 p.m. | 4:51 p.m. | 4:56 p.m. | 4:56 p.m. | 5:05 p.m. | 5:12 p.m. |
5:45 p.m. | 5:51 p.m. | 5:56 p.m. | 5:56 p.m. | 6:05 p.m. | 6:12 p.m. |
6:45 p.m. | 6:51 p.m. | 6:56 p.m. | 6:56 p.m. | 7:05 p.m. | 7:12 p.m |
- All Trips at the Downtown Transit Center continue on Route 7.