- Home
- Departments
- Transit
- Routes
- Route 3
- Rt 3/15 Saturday Schedule
Route 3/15 Saturday Schedule
Hartwell/Racine Avenue
Route 3 and 15 operate as a combined route (JPG) on Saturday.
Saturday Downtown to Big Bend & Sunset
Downtown Transit Center | Perkins & Lincoln | Fleetfoot & Chippewa | Meijer |
Big Bend & Sunset | |
---|---|---|---|---|---|
8:50 a.m. | 9 a.m. | 9:08 a.m. | 9:12am |
9:17 a.m. | |
9:50 | 10 | 10:08 | 10:12 | 10:17 | |
10:50 | 11 | 11:08 | 11:12 | 11:17 a | |
11:50 a.m. | 12 p.m. | 12:08 p.m. | 12:12pm | 12:17 p.m. | |
12:50 | 1:00 | 1:08 | 1:12 |
1:17 p.m. | |
1:50 | 2:00 | 2:08 | 2:12 |
2:17 p.m. | |
2:50 | 3:00 | 3:08 | 3:12 |
3:17 p.m. | |
3:50 | 4:00 | 4:08 | 4:12 |
4:17 p.m. | |
4:50 | 5:00 | 5:08 | 5:12 |
5:17 p.m. | |
5:50 | 6:00 | 6:08 | 6:12 |
6:17 p.m. | |
6:50 | 7:00 | 7:08 | 7:12 |
7:17 p.m. |
Saturday Big Bend & Sunset to Downtown
Big Bend & Sunset | Meijer | Fleetfoot& Chippewa |
Perkins & Lincoln | Downtown Transit Center |
---|---|---|---|---|
8:15 a.m. | 8:20 am | 8:25 a.m. | 8:34 a.m. | 8:45 a.m. |
9:15 | 9:20 am | 9:24 | 9:34 | 9:45 |
10:15 | 10:20 | 10:24 | 10:34 | 10:45 |
11:15 | 11:20 | 11:24 | 11:34 . | 11:45 |
12:15 p.m. | 12:20 pm | 12:24 p.m. | 12:34 p.m. | 12:45 p.m. |
1:15 | 1:20 | 1:24 | 1:34 | 1:45 |
2:15 | 2:20 | 2:24 | 2:34 | 2:45 |
3:15 | 3:20 | 3:24 | 3:34 | 3:45 |
4:15 | 4:20 | 4:24 | 4:34 | 4:45 |
5:15 | 5:20 | 5:24 | 5:34 | 5:45 |
6:15 | 6:20 | 6:24 | 6:34 | 6:45 |
7:15 . |
7:20 | 7:24 |
7:34 . |
7:45 |