- Home
- Departments
- Transit
- Routes
- Route 1
- Rt 1 Weekday Inbound
Route 1 Weekday Inbound
Monday - Friday Brookfield Square to Downtown
Brookfield Square | Goerkes Corners | Abbott & Kossow | Manhattan & Greenway | Downtown Transit Center | |
---|---|---|---|---|---|
-- | -- | -- | 6:14 a.m. | 6:25 a.m. | |
6:19 a.m. | 6:32 a.m. | 6:35 a.m. | 6:45 a.m. | 7:00 a.m. | |
6:54 a.m. | 7:07 a.m. | 7:10 a.m. | 7:20 a.m. | 7:35 a.m. | |
7:29 a.m. | 7:42 a.m. | 7:45 a.m. | 7:55 a.m. | 8:10 a.m. | |
8:04 a.m. | 8:17 a.m. | 8:20 a.m. | 8:30 a.m. | 8:45 a.m. | |
8:34 a.m. | 8:46 a.m. | 8:49 a.m. | 9:00 a.m. | 9:15 a.m. | |
9:05 a.m. | 9:17 a.m. | 9:20 a.m. | 9:31 a.m. | 9:45 a.m. | |
9:35 a.m. | 9:47 a.m. | 9:50 a.m. | 10:01 a.m. | 10:15 a.m. | |
10:05 a.m. | 10:17 a.m. | 10:20 a.m. | 10:31 a.m. | 10:45 a.m. | |
10:35 a.m. | 10:47 a.m. | 10:50 a.m. | 11:01 a.m. | 11:15 a.m. | |
11:05 a.m. | 11:17 a.m. | 11:20 a.m. | 11:31 a.m. | 11:45 a.m. | |
11:35 a.m. | 11:47 a.m. | 11:50 a.m. | 12:01 p.m. | 12:15 p.m. | |
12:05 p.m. | 12:17 p.m. | 12:20 p.m. | 12:31 p.m. | 12:45 p.m. | |
12:35 p.m. | 12:47 p.m. | 12:50 p.m. | 1:01 p.m. | 1:15 p.m. | |
1:05 p.m. | 1:17 p.m. | 1:20 p.m. | 1:31 p.m. | 1:45 p.m. | |
1:40 p.m. | 1:52 p.m. | 1:55 p.m. | 2:06 p.m. | 2:20 p.m. | |
2:11 p.m. | 2:23 p.m. | 2:26 p.m. | 2:40 p.m. | 2:55 p.m. | |
2:50 p.m. | 3:02 p.m. | 3:05 p.m. | 3:16 p.m. | 3:30 p.m. | |
3:24 p.m. | 3:37 p.m. | 3:40 p.m. | 3:51 p.m. | 4:05 p.m. | |
4:00 p.m. | 4:12 p.m. | 4:15 p.m. | 4:26 p.m. | 4:40 p.m. | |
4:30 p.m. | 4:42 p.m. | 4:45 p.m. | 4:56 p.m. | 5:10 p.m. | |
5:00 p.m. | 5:12 p.m. | 5:15 p.m. | 5:26 p.m. | 5:40 p.m. | |
5:30 p.m. | 5:42 p.m. | 5:45 p.m. | 5:56 p.m. | 6:10 p.m. | |
6:00 p.m. | 6:12 p.m. | 6:15 p.m. | 6:26 p.m. | 6:40 p.m. | |
6:30 p.m. | 6:42 p.m. | 6:45 p.m. | 6:56 p.m. | 7:10 p.m. | |
7:00 p.m. | 7:12 p.m. | 7:15 p.m. | 7:26 p.m. | 7:40 p.m. | |
7:30 p.m. | 7:42 p.m. | 7:45 p.m. | 7:56 p.m. | 8:10 p.m. | |
Brookfield Square |
Goerkes Corners |
Abbott & Kossow |
Manhattan & Greenway |
Downtown Transit Center |
|
Night Service | |||||
Brookfield Square |
Goerkes Corners |
Target |
Westbrook |
Woodman's |
Downtown Transit Center |
8:00 p.m. | 8:12 p.m. | 8:17 p.m. | 8:22 p.m. | 8:31 p.m. | 8:40 p.m. |
8:30 p.m. | 8:42 p.m. | 8:47 p.m. | 8:52 p.m. | 9:01 p.m. | 9:10 p.m. |
9:00 p.m. | 9:12 p.m. | 9:17 p.m. | 9:22 p.m. | 9:31 p.m. | 9:40 p.m. |
9:30 p.m. | 9:42 p.m. | 9:47 p.m. | 9:52 p.m. | 10:01 p.m. | 10:10 p.m. |
10:02 p.m. | 10:12 p.m. | 10:17 p.m. | 10:22 p.m. | 10:31 p.m. | 10:40 p.m. |
Brookfield Square |
Goerkes Corners |
Target |
Westbrook |
Woodman's |
Downtown Transit Center |
Manhattan & Greenway |
---|
Manhattan & Greenway |
---|