- Home
- Departments
- Transit
- Routes
- Route 1
- Rt 1 Weekday Outbound
Route 1 Weekday Outbound
Monday - Friday Downtown to Brookfield Square
Downtown Transit Center | Manhattan & Greenway | Westbrook |
Abbott & Kossow | Goerkes Corners | Brookfield Square |
---|---|---|---|---|---|
M5:35 a.m. | 5:46 a.m. | W5:54 a.m. | 6:00 a.m. | 6:00 a.m. | 6:09 a.m. |
M5:55 a.m. |
6:06 a.m. | W6:14 a.m. | 6:16 a.m. |
6:20 a.m. | 6:29 a.m. |
M6:30 a.m. | 6:41 a.m. | W6:49 a.m. | 6:51 a.m. | 6:55 a.m. | 7:04 a.m. |
M7:05 a.m. | 7:16 a.m. | W7:24 a.m. | 7:26 a.m. | 7:30 a.m. | 7:39 a.m. |
M7:40 a.m. | 7:51 a.m. | 7:59 a.m. | 8:02 a.m. | 8:06 a.m. | 8:15 a.m. |
8:15 a.m. | 8:26 a.m. | 8:34 a.m. | 8:37 a.m. | 8:41 a.m. | 8:50 a.m. |
8:50 a.m. | 9:01 a.m. | 9:09 a.m. | 9:12 a.m. | 9:16 a.m. | 9:25 a.m. |
9:20 a.m. | 9:31 a.m. | 9:39 a.m. | 9:42 a.m. | 9:46 a.m. | 9:55 a.m. |
9:50 a.m. | 10:01 a.m. | 10:09 a.m. | 10:12 a.m. | 10:16 a.m. | 10:25 a.m. |
10:20 a.m. | 10:31 a.m. | 10:39 a.m. | 10:42 a.m. | 10:46 a.m. | 10:55 a.m. |
10:50 a.m. | 11:01 a.m. | 11:09 a.m. | 11:12 a.m. | 11:16 a.m. | 11:25 a.m. |
11:20 a.m. | 11:31 a.m. | 11:39 a.m. | 11:42 a.m. | 11:46 a.m. | 11:55 a.m. |
11:50 a.m. | 12:01 p.m. | 12:09 p.m. | 12:12 p.m. | 12:16 p.m. | 12:25 p.m. |
12:20 p.m. | 12:31 p.m. | 12:39 p.m. | 12:42 p.m. | 12:46 p.m. | 12:55 p.m. |
12:50 p.m. | 1:01 p.m. | 1:09 p.m. | 1:12 p.m. | 1:16 p.m. | 1:25 p.m. |
1:20 p.m. | 1:31 p.m. | 1:39 p.m. | 1:42 p.m. | 1:46 p.m. | 1:55 p.m. |
1:50 p.m. | 2:01 p.m. | 2:09 p.m. | 2:12 p.m. | 2:16 p.m. | 2:25 p.m. |
2:25 p.m. | 2:36 p.m. | 2:44 p.m. | 2:47 p.m. | 2:51 p.m. | 3 p.m. |
3:00 p.m. | 3:11 p.m. | 3:19 p.m. | 3:22 p.m. | 3:26 p.m. | 3:35 p.m. |
3:35 p.m. | 3:46 p.m. | 3:54 p.m. | 3:57 p.m. | 4:01 p.m. | 4:10 p.m. |
4:10 p.m. | 4:21 p.m. | 4:29 p.m. | 4:32 p.m. | 4:36 p.m. | 4:48 p.m. |
4:45 p.m. | 4:56 p.m. | 5:04 p.m. | 5:07 p.m. | 5:11 p.m. | 5:20 p.m. |
5:15 p.m. | 5:26 p.m. | 5:34 p.m. | 5:37 p.m. | 5:41 p.m. | 5:50 p.m. |
5:45 p.m. | 5:56 p.m. | 6:04 p.m. | 6:07 p.m. | 6:11 p.m. | 6:20 p.m. |
6:15 p.m. | 6:26 p.m. | 6:34 p.m. | 6:37 p.m. | 6:41 p.m. | 6:50 p.m. |
6:45 p.m. | 6:56 p.m. | 7:04 p.m. | 7:07 p.m. | 7:11 p.m. | 7:20 p.m. |
Downtown Transit Center |
Manhattan & Greenway |
Westbrook |
Abbott & Kossow |
Goerkes Corners |
Brookfield Square |
Night Service | |||||
Downtown Transit Center |
Woodman's |
Westbrook | Target |
Goerkes Corners |
Brookfield Square |
7:15 p.m. | 7:24 p.m. | 7:29 p.m. | 7:34 p.m. | 7:39 p.m. | 7:48 p.m. |
7:45 p.m. | 7:54 p.m. | 7:59 p.m. | 8:04 p.m. | 8:09 p.m. | 8:18 p.m. |
8:15 p.m. | 8:24 p.m. | 8:29 p.m. | 8:34 p.m. | 8:39 p.m. | 8:48 p.m. |
8:45 p.m. | 8:54 p.m. | 8:59 p.m. | 9:04 p.m. | 9:09 p.m. | 9:18 p.m. |
9:15 p.m. | 9:24 p.m. | 9:29 p.m. | 9:34 p.m. | 9:39 p.m. | 9:48 p.m. |
Downtown Transit Center |
Woodman's |
Westbrook |
Target |
Goerkes Corners |
Brookfield Square |
- M= Via E Main Street and Manhattan Drive
- W=Leaves Heritage & Springdale at time shown. Does not enter Westbrook.